Relish Your Inner Child – Visit Walt Disney World Resort
Spread out over an area of 39 sq km in the Bay Lake area in the state of Florida, lies the largest theme park in the world. Walt Disney World Resort, the second resort by Disney after Disneyland in Anaheim, conceived in the year 1959, is by far the most popular and visited theme park in the world. It is filled with all sorts of attractions and activities, too many to be done by a person during one single visit.
The Walt Disney World Resort has been able to conceptualize the idea of a whole another world, into this district-wide theme park.
It truly is a sight to behold, well as far as the eye can see, before the rest of the resort goes beneath the horizon. It is a must-lifetime experience for every American.
Let us discuss how to make this trip as memorable for you, as possible.
Activities
Disney is known for its activities and performances; well Walt Disney World Resort is no different. They offer a multitude of rides catered specifically to children, adolescents and adults alike, it has more attractions than can be covered in one small trip. Thus, to make it a bit easier for you, we’ll tell you about the top-10 most popular rides, and attractions that any visitor must experience.
Most Popular Rides
Name | Kids | Tweens | Teens | Adults | Height Requirement | Timing |
Scary/Horror | ||||||
DINOSAUR (Disney’s Animal Kingdom Theme Park) | Yes | Yes | Yes | Yes | 40 inches and taller | 09:00 AM to 07:00 PM |
It’s Tough to be a Bug! (Disney’s Animal Kingdom Theme Park) | Yes | Yes | Yes | Yes | No Height Requirement | 09:00 AM to 07:00 PM |
The Twilight Zone Tower of Terror (Disney’s Hollywood Studios) | Yes | Yes | Yes | Yes | 40 inches and taller | 09:00 AM to 099:00 PM |
Water Rides | ||||||
Kali River Rapids (Disney’s Animal Kingdom Theme Park) | Yes | Yes | Yes | Yes | 38 inches and taller | 10:00 AM to 07:00 PM |
Casey Jr. Splash ‘N’ Soak Station (Magic Kingdom Park) | Yes | No | No | No | 40 inches and taller | 09:00 AM to 09:00 PM |
Thrilling Rides | ||||||
Avatar Flight of Passage (Disney’s Animal Kingdom Theme Park) | Yes | Yes | Yes | Yes | 44 inches and taller | 09:00 AM to 07:00 PM |
Space Mountain (Magic Kingdom Park) | Yes | Yes | Yes | Yes | 44 inches and taller | 09:00 AM to 09:00 PM |
Rock ‘n’ Roller Coaster Starring Aerosmith (Disney’s Hollywood Studios) | Yes | Yes | Yes | Yes | 48 inches and taller | 09:00 AM to 09:00 PM |
Mission: SPACE (EPCOT) | Yes | Yes | Yes | Yes | 40 inches and taller | 10:00 AM to 09:00 PM |
Star Wars: Rise of the Resistance (Disney’s Hollywood Studios) | Yes | Yes | Yes | Yes | 40 inches and taller | 09:00 AM to 09:00 PM |
Experiences
Name | Location | Timings |
Character Experience | ||
Disney’s Animal Kingdom Entertainment | Disney’s Animal Kingdom Theme Park | 09:00 AM to 05:00 PM |
A Frozen Sing-Along Celebration | Disney’s Hollywood Studios | 10:30 AM, 11:30 AM and 12:30 PM |
Mickey at Town Square Theater | Magic Kingdom Park | 09:00 AM to 08:30 PM |
Fireworks | ||
Disney Enchantment | Magic Kingdom Park | 08:00 PM |
Harmonious | EPCOT | 09:00 PM |
Wonderful World of Animation | Disney’s Hollywood Studios | 09:00 PM |
Entertainment | ||
AdventHealth Waterside Stage | Disney Springs | 06:15 PM, 07:15 PM and 08:15 PM |
AMC® Disney Springs 24 Dine-In Theatres | Disney Springs | 10:00 AM to 11:00 PM |
Beauty & The Beast Live on Stage | Disney’s Hollywood Studios | 11:00 AM, 01:00 PM and 02:00 PM |
Festival of the Lion King | Disney’s Animal Kingdom Theme Park | 10:00 AM, 11:00 AM and 12:00 PM |
Special Tours
Name | Age Group | Timing | Price/Person (without tax) |
Keys to the Kingdom Tour (Magic Kingdom Park) | Adults | 08:00 AM, 08:30 AM & 09:30 AM | $114 |
Wild Africa Trek (Disney’s Animal Kingdom Theme Park) | Tweens, Teens & Adult | 08:45 AM, 10:15 AM & 11:45 AM | $199 |
Wilderness Back Trail Adventure (The Campsites at Disney’s Fort Wilderness Resort) | Adults | 08:30 AM | $90 |
Savor the Savanna (Disney’s Animal Kingdom Theme Park) | Tweens, Teens & Adults | 03:15 PM | $174 |
Up Close with Rhinos (Disney’s Animal Kingdom Theme Park) | Kids, Tweens, Teens & Adults | 11:00 AM | $45 |
Places to Stay
Disney World Resort offers its clientele a variety in their accommodation choices, whether it is a top-tier hotel or an affordable suite, whatever fits your pocket the best. They want to ensure that nobody, should have to miss the adventure of Disney for pesky reasons like money. Thus, below we have comprised a list of places to stay when traveling to Walt Disney World Resort.
Affordable Accommodation
Name | Room Rent(1 Adult) | Rent + Theme Park Tickets(1 Adult) | Dining Options & Prices |
Disney’s Pop Century Resort | $233/Night | $560/Night | Everything POP Shopping & Dining Breakfast, Lunch & Dinner: $14.99 per adult |
Disney’s Animal Kingdom LodgeView All Resorts | $552/Night | $919/Night | Boma – Flavors of Africa Breakfast: $15 – $34.99 per adult Dinner: $35 – $59.99 per adult Sanaa Breakfast: $14.99 per adult Lunch & Dinner: $15 – $39.99 per adult |
Disney’s Caribbean Beach Resort | $304/Night | $640/Night | Sebastian’s Bistro Dinner: $15 – $34.99 per adult Centertown Market Breakfast, Lunch & Dinner: $14.99 per adult |
Disney’s Coronado Springs Resort | $439/Night | $691/Night | Toledo – Tapas, Steak & Seafood Dinner: $35 – $59.99 per adult Three Bridges Bar and Grill at Villa del Lago Dinner: $15 – $34.99 per adult Rix Sports Bar & Grill Breakfast, Lunch & Dinner: $15 – $34.99 per adult |
Disney’s Art of Animation Resort | $248/Night | $577/Night | Landscape of Flavors Breakfast, Lunch & Dinner: $14.99 per adult |
Disney’s Port Orleans Resort – French Quarter | $368/Night | $637/Night | Sassagoula Floatworks and Food Factory Breakfast, Lunch & Dinner: $14.99 per adult |
The Campsites at Disney’s Fort Wilderness Resort | $159/Night | $476/Night | P & J’s Southern Takeout Breakfast, Lunch & Dinner: $14.99 per adult The Chuck Wagon Dinner: $14.99 per adult |
Disney’s Yacht Club Resort | $638/Night | $1,015/Night | Ale & Compass Restaurant Breakfast, Lunch & Dinner: $15 – $34.99 per adult The Market at Ale & Compass Breakfast, Lunch & Dinner: $14.99 per adult Yachtsman Steakhouse Price – $35 – $59.99 per adult |
Disney’s Wilderness Lodge | $584/Night | $955/Night | Whispering Canyon Café Breakfast, Lunch & Dinner: $15 – $34.99 per adult Roaring Fork Breakfast, Lunch, Dinner & Late Night: $14.99 per adult |
Disney’s Grand Floridian Resort & Spa | $1,606/Night | $2,104/Night | Gasparilla Island Grill Breakfast, Lunch, Snacks & Dinner: $14.99 per adult Grand Floridian Café Breakfast, Lunch & Dinner: $15- $34.99 per adult |
Top Tier
Name | Room Rent(1 Adult) | Rent + Theme Park(1 Adult) | Dining Options & Prices (Per Adult) |
Disney’s Riviera Resort | $1,183/Night | $1,628/Night | Topolino’s Terrace – Flavors of the Riviera Breakfast & Dinner: $35 – $59.99 Primo Piatto Breakfast, Lunch & Dinner: $14.99 |
Bay Lake Tower at Disney’s Contemporary Resort | $2,044/Night | $2,597/Night | Steakhouse 71 Breakfast & Lunch: $15 – $34.99 Dinner: $35 – $59.99 |
Disney’s Beach Club Villas | $1,724/Night | $2,237/Night | Beach Club Marketplace Breakfast, Lunch & Dinner: $14.99 Cape May Café Breakfast: $15 – $34.99 Dinner: $35 – $59.99 |
Copper Creek Villas & Cabins at Disney’s Wilderness Lodge | $1,809/Night | $2,333/Night | Whispering Canyon Café Breakfast, Lunch & Dinner: $15 – $34.99 Roaring Fork Breakfast, Lunch, Dinner & Late Night: $14.99 |
Disney’s Animal Kingdom Villas – Kidani Village | $3,071/Night | $3,752/Night | Jiko – The Cooking Place Dinner: $35 – $59.99 Sanaa Breakfast: 14.99 Lunch & Dinner: $15 – $34.99 |
Attractions
Walt Disney World Resorts consists of several attractions/rides for children, as well as adults. They’ve made sure to take as many rides as possible to be accommodating to families, thus, below are the top-10, most popular rides that one must experience while on their trip to Walt Disney World Resort.
Name | Kids | Tweens | Teens | Adults | Height Requirement | Timing |
Scary/Horror | ||||||
DINOSAUR (Disney’s Animal Kingdom Theme Park) | Yes | Yes | Yes | Yes | 40 inches and taller | 09:00 AM to 07:00 PM |
It’s Tough to be a Bug! (Disney’s Animal Kingdom Theme Park) | Yes | Yes | Yes | Yes | No Height Requirement | 09:00 AM to 07:00 PM |
The Twilight Zone Tower of Terror (Disney’s Hollywood Studios) | Yes | Yes | Yes | Yes | 40 inches and taller | 09:00 AM to 099:00 PM |
Water Rides | ||||||
Kali River Rapids (Disney’s Animal Kingdom Theme Park) | Yes | Yes | Yes | Yes | 38 inches and taller | 10:00 AM to 07:00 PM |
Casey Jr. Splash ‘N’ Soak Station (Magic Kingdom Park) | Yes | Yes | Yes | Yes | 40 inches and taller | 09:00 AM to 09:00 PM |
Thrilling Rides | ||||||
Avatar Flight of Passage (Disney’s Animal Kingdom Theme Park) | Yes | Yes | Yes | Yes | 44 inches and taller | 09:00 AM to 07:00 PM |
Space Mountain (Magic Kingdom Park) | Yes | Yes | Yes | Yes | 44 inches and taller | 09:00 AM to 09:00 PM |
Rock ‘n’ Roller Coaster Starring Aerosmith (Disney’s Hollywood Studios) | Yes | Yes | Yes | Yes | 48 inches and taller | 09:00 AM to 09:00 PM |
Mission: SPACE (EPCOT) | Yes | Yes | Yes | Yes | 40 inches and taller | 10:00 AM to 09:00 PM |
Star Wars: Rise of the Resistance (Disney’s Hollywood Studios) | Yes | Yes | Yes | Yes | 40 inches and taller | 09:00 AM to 09:00 PM |
Now that we’ve talked about the most popular places and activities to attend inside the Walt Disney World Resort, let us discuss a little bit about some places nearby, that you might want to visit during your stay at the resort.
Nearby Walt Disney World Resort
Name | Location | Contact Information |
SeaWorld Orlando | 7007 Sea World Dr, Orlando, FL 32821, United States | Phone No: (407) 545-5550 Website |
Discovery Cove | 6000 Discovery Cove Way, Orlando, FL 32821, United States | Phone No: (407) 513-4600 Website |
Gatorland | 14501 S Orange Blossom Trl, Orlando, FL 32837, United States | Phone No: (+1) ( 407) 855-5496 Website |
Submit your review | |